X-Beat
Discovering new paths and getting off the beaten path has never been easier than with the new X-Beat.
With the MAHLE ebikemotion® motor and battery, your adventures will reach epic heights. You will enjoy a reliable, lightweight and stylish Ebike thanks to its integrated battery and powerful hub-mounted motor.
Geometry:
With the MAHLE ebikemotion® motor and battery, your adventures will reach epic heights. You will enjoy a reliable, lightweight and stylish Ebike thanks to its integrated battery and powerful hub-mounted motor.
The possibility of adding a second extra 250Wh battery, luggage rack and mudguards make it the most complete vehicle for your escapades.
6061 aluminum frame with carbon fork built under the parameters of the G1 design philosophy, results in a versatile, agile and extraordinarily comfortable bike. If you consider yourself an adventurer, the X-Beat is definitely the bike for you.
Geometry:
S | M | M | XL | |
---|---|---|---|---|
INSEAM (CM) | <77 | 76-84 | 83-88 | >87 |
HEIGHT (CM) | <160 | 159-175 | 173-183 | >182 |
L WHEELBASE (A) | 983 | 1007 | 1024 | 1042 |
L TOP TUBE (B) | 499 | 525 | 545 | 565 |
L VIRTUAL TUBE (C) | 513 | 540 | 562 | 580 |
L HEAD TUBE (D) | 105 | 130 | 155 | 180 |
L CENTRE/CENTRE (E) | 460 | 490 | 510 | 550 |
L SEAT/TUBE (F) | 510 | 540 | 560 | 600 |
L CHAINSTAY (G) | 430 | 430 | 430 | 430 |
L TRAIL (H) | 45 | 45 | 45 | 45 |
BB DROP (I) | 67 | 67 | 67 | 67 |
SS HEAD ANGLE (J) | 72º | 72º | 72º | 72º |
SEAT ANGLE (K) | 74º | 73.5º | 73º | 73º |
REACH (L) | 364 | 375 | 385 | 395 |
STACK (M) | 534 | 558 | 580 | 605 |
Visit our representative salon at Viljandi mnt 75, Tartu
Call us at +372 528 8596
or write to info@cpestonia.ee
Call us at +372 528 8596
or write to info@cpestonia.ee